Hydrolysed cereal straw with NaOH, calcium carbonate and grape seed meal
Ingredients
Treatment
| DETERMINATION | VALUES | RULE / PROCEDURE |
|---|---|---|
| Humidity | 7,20 % - 9,50 % | PNTQ-21 |
| Crude Protein | 2,40 % - 5,00 % | PNTQ-23 |
| Fatty matter | 0,80 % - 2,00 % | PNTQ-20 |
| Crude fibre | 35,50 % - 40,10 % | PNTQ-19 |
| Ashes | 8,00 % - 10,50 % | PNTQ-17 |
| Calcium | Minimum 0,45% | PNTQ-15 |
| Total phosphorus | Maximum 0,08% | |
| U.F.L. | 50 % - 60 % | |
| U.F.C. | 52% - 58 % | |
| U.F. | 53 % - 58 % | |
| E.D. Rabbits | 650 - 750 | |
| F.A.D. | 45,9 % - 50,10 % | |
| F.N.D. | 66.3% - 70,5% | |
| SODIUM | 0,5 % -0,7 % | PNTQ-25 |
| NaOH | Maximum 1,6 % | Calculation |
| DETERMINATION | VALUES | RULE / PROCEDURE |
|---|---|---|
| Salmonella spp. | absence/25g | UNE-EN ISO 6579-1:2017 |
| Mould and yeast count at 25ºC. | <1 cfu/g | ISO 21527:2008 |
| Enterobacteriaceae count. | <20 cfu/g | ISO 21528-2:2017 |
| Coliform bacteria count. | <10 cfu/g | ISO 4832:2006 |
| Mesophilic Aerobic Count 30ºC. | <10 cfu/g | UNE-EN ISO 4833-1:2014 |
| Clostridium sulphitoreductores count. | <10 cfu/g | UNE-EN SIO 7937:2005 |
| Clostridium perfringens count. | <10 cfu/g | UNE-EN SIO 7937:2005 |
| E. coli β-glucuronidase positive. | <10 cfu/g | ISO 16649-2:2001 |
| Escherichia coli count. | <10 cfu/g | ISO 4832:2006 |
| Enterococci count tot. | <10 cfu/g | ISO 4832:2006 |
*These values are for information purposes only, since the sale
of the product does not depend on its composition.